530.55Dec 17, 2025 EOD
| Indegene Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544172 | NSE Symbol: | INDGN | P/E(TTM): | 60.98 |
| ISIN Demat: | INE065X01017 | Div & Yield%: | 0.38 | EPS(TTM): | 8.70 |
| Book Value(₹): | 81.66 | Market Cap(₹Cr.): | 12,750.02 | Face Value(₹): | 2.00 |
| Indegene Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544172 | |
| NSE Symbol: | INDGN | |
| P/E(TTM): | 60.98 | |
| ISIN Demat: | INE065X01017 | |
| Div & Yield%: | 0.38 | |
| EPS(TTM): | 8.70 | |
| Book Value(₹): | 81.66 | |
| Market Cap(₹Cr.): | 12,750.02 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
530.55Dec 17, 2025 EOD |
530.79999999999995Dec 17, 2025 EOD |
| Today's Change(₹) |
5.55 (1.06 %) |
5.85 (1.11 %) |
| Open(₹) |
524.95
|
524.00
|
| Prev Close(₹) |
525.00
|
524.95
|
| Volume |
10113
|
144290
|
| Today's Range(₹) |
532.75 - 523.00
|
532.40 - 523.00
|
| 52-Week Range(₹) |
681.10 - 523.00
|
681.70 - 499.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|